Top SBA Acquisition Lenders in Florida
110 active SBA 7(a) lenders in Florida, ranked by loan volume.
Lenders
in Florida
Total Volume
Median Rate
Median Loan Size
Top Lenders in Florida
Top 25 Lenders in Florida
| # | Lender | Loans | Volume | Rate | |
|---|---|---|---|---|---|
| 1 | Live Oak Bank | 61 | $104.3M | P+1.50% | 0.8% |
| 2 | The Huntington National Bank | 47 | $92.1M | P+2.25% | 1.5% |
| 3 | First Internet Bank of Indiana | 39 | $74.7M | P+2.75% | 1.7% |
| 4 | United Midwest Savings Bank, National Association | 24 | $18.1M | P+2.75% | 0.4% |
| 5 | Brookline Bank | 19 | $29.0M | P+2.25% | 0.8% |
| 6 | BayFirst National Bank | 19 | $10.7M | P+2.75% | 4.5% |
| 7 | Byline Bank | 16 | $21.0M | P+2.75% | 1.6% |
| 8 | Midwest Regional Bank | 11 | $13.1M | P+2.75% | 4.9% |
| 9 | GBank | 10 | $31.2M | P+1.00% | 0.6% |
| 10 | Port 51 Lending LLC | 10 | $17.5M | P+2.75% | 0.0% |
| 11 | VelocitySBA, LLC | 10 | $7.6M | P+2.75% | 2.2% |
| 12 | Valley National Bank | 9 | $19.2M | P+2.25% | 0.0% |
| 13 | First National Bank of Pennsylvania | 9 | $11.6M | P+2.00% | 1.2% |
| 14 | United Community Bank | 8 | $11.8M | P+2.00% | 1.5% |
| 15 | DFCU Financial | 8 | $11.4M | P+2.50% | 2.0% |
| 16 | Dogwood State Bank | 8 | $6.7M | P+2.75% | 0.0% |
| 17 | TowneBank | 8 | $6.4M | P+2.75% | 0.4% |
| 18 | SouthState Bank, National Association | 8 | $6.3M | P+2.75% | 1.0% |
| 19 | Readycap Lending, LLC | 7 | $13.9M | P+2.00% | 0.5% |
| 20 | Cadence Bank | 7 | $9.4M | P+2.50% | 2.8% |
| 21 | Seacoast National Bank | 7 | $8.0M | P+2.00% | 4.7% |
| 22 | Banesco USA | 7 | $8.0M | P+2.75% | 0.0% |
| 23 | Hancock Whitney Bank | 7 | $3.7M | P+2.50% | 1.0% |
| 24 | Bankwell Bank | 6 | $18.8M | P+2.50% | 0.0% |
| 25 | Climate First Bank | 6 | $14.6M | P+2.50% | 0.0% |
Need more specific results?
Filter by industry and loan size, compare rates, and get personalized recommendations.
Customize your search →SBA 7(a) Lending in Florida
Florida has 110 active SBA 7(a) acquisition lenders that have originated a combined 593 loans totaling $859.9M in volume. The median acquisition loan size in Florida is $878K, with a median interest rate of Prime + 2.50% (Prime + spread).
When evaluating SBA lenders in Florida, consider loan volume (a proxy for experience), interest rates, and historical default rates. Lenders designated as PLP (Preferred Lender Program) have delegated authority from the SBA to approve loans, which typically results in faster processing times.
Frequently Asked Questions
How many SBA 7(a) lenders are active in Florida?
There are currently 110 active SBA 7(a) lenders in Florida based on FOIA lending data. These lenders have originated 593 acquisition loans.
What is the typical SBA loan rate in Florida?
The median SBA 7(a) acquisition loan rate in Florida is Prime + 2.50% (current Prime rate: 6.75%). Rates are typically expressed as Prime plus a spread, with the SBA capping the spread at 3.0% for loans over $250,000.
What is a PLP lender?
A PLP (Preferred Lender Program) lender has been granted delegated authority by the SBA to make credit decisions without prior SBA review. This typically means faster loan processing and approval timelines.
Data source: SBA 7(a) FOIA lending data. Rankings are based on loan count within the selected dimension. Rates shown are median interest rates expressed as Prime + spread. Default rates represent 10-year cumulative default rates. Data is refreshed periodically and may not reflect the most recent lending activity.