Top SBA Acquisition Lenders in Indiana
46 active SBA 7(a) lenders in Indiana, ranked by loan volume.
Lenders
in Indiana
Total Volume
Median Rate
Median Loan Size
Top Lenders in Indiana
Top 25 Lenders in Indiana
| # | Lender | Loans | Volume | Rate | |
|---|---|---|---|---|---|
| 1 | First Internet Bank of Indiana | 14 | $25.3M | P+2.75% | 1.7% |
| 2 | Old National Bank | 10 | $8.4M | P+0.30% | 2.0% |
| 3 | Horizon Bank | 7 | $9.5M | P+0.75% | 0.0% |
| 4 | The Huntington National Bank | 7 | $8.1M | P+2.25% | 1.5% |
| 5 | Stock Yards Bank & Trust Company | 7 | $7.3M | P+0.13% | 1.5% |
| 6 | Citizens Bank | 6 | $16.2M | P+0.00% | 0.0% |
| 7 | Centra Credit Union | 5 | $5.3M | P+0.00% | 0.0% |
| 8 | Owen County State Bank | 5 | $1.2M | P+2.00% | 0.0% |
| 9 | Northwest Bank | 4 | $20.0M | P+1.50% | 0.0% |
| 10 | GBank | 4 | $17.4M | P+1.00% | 0.6% |
| 11 | Shoreham Bank | 4 | $16.9M | P+1.00% | 0.0% |
| 12 | Live Oak Bank | 4 | $10.7M | P+1.50% | 1.3% |
| 13 | Centerstone SBA Lending, Inc. | 4 | $5.9M | P+2.00% | 0.9% |
| 14 | Byline Bank | 4 | $5.4M | P+2.75% | 1.8% |
| 15 | The Farmers Bank, Frankfort, Indiana | 4 | $1.3M | P+1.50% | 0.0% |
| 16 | STAR Financial Bank | 3 | $1.7M | P+0.00% | 0.0% |
| 17 | Millennium Bank | 2 | $8.0M | P+1.75% | 0.0% |
| 18 | Citizens State Bank of New Castle | 2 | $4.7M | P+1.63% | 0.0% |
| 19 | 1st Source Bank | 2 | $2.8M | P+2.75% | 0.0% |
| 20 | Community First Bank of Indiana | 2 | $2.6M | P+2.00% | 0.0% |
| 21 | Eclipse Bank Inc | 2 | $2.5M | P+2.50% | 0.0% |
| 22 | American Momentum Bank | 2 | $1.8M | P+2.25% | 2.9% |
| 23 | GreenWay Bank | 2 | $1.8M | P+2.25% | 0.0% |
| 24 | First National Bank of Pennsylvania | 2 | $1.8M | P+2.25% | 1.4% |
| 25 | Readycap Lending, LLC | 2 | $1.5M | P+1.50% | 2.8% |
Need more specific results?
Filter by industry and loan size, compare rates, and get personalized recommendations.
Customize your search →SBA 7(a) Lending in Indiana
Indiana has 46 active SBA 7(a) acquisition lenders that have originated a combined 132 loans totaling $214.9M in volume. The median acquisition loan size in Indiana is $1088K, with a median interest rate of Prime + 2.00% (Prime + spread).
When evaluating SBA lenders in Indiana, consider loan volume (a proxy for experience), interest rates, and historical default rates. Lenders designated as PLP (Preferred Lender Program) have delegated authority from the SBA to approve loans, which typically results in faster processing times.
Frequently Asked Questions
How many SBA 7(a) lenders are active in Indiana?
There are currently 46 active SBA 7(a) lenders in Indiana based on FOIA lending data. These lenders have originated 132 acquisition loans.
What is the typical SBA loan rate in Indiana?
The median SBA 7(a) acquisition loan rate in Indiana is Prime + 2.00% (current Prime rate: 6.75%). Rates are typically expressed as Prime plus a spread, with the SBA capping the spread at 3.0% for loans over $250,000.
What is a PLP lender?
A PLP (Preferred Lender Program) lender has been granted delegated authority by the SBA to make credit decisions without prior SBA review. This typically means faster loan processing and approval timelines.
Data source: SBA 7(a) FOIA lending data. Rankings are based on loan count within the selected dimension. Rates shown are median interest rates expressed as Prime + spread. Default rates represent 10-year cumulative default rates. Data is refreshed periodically and may not reflect the most recent lending activity.