Loading...
39 active SBA 7(a) lenders in South Carolina, ranked by loan volume.
Lenders
in South Carolina
Total Volume
Median Rate
Median Loan Size
| # | Lender | Loans | Volume | Rate | Default Rate |
|---|---|---|---|---|---|
| 1 | GBank | 12 | $43.1M | P+1.00% | 0.6% |
| 2 | Live Oak Bank | 9 | $13.2M | P+1.50% | 0.8% |
| 3 | Countybank | 8 | $4.1M | P+2.75% | 0.0% |
| 4 | The Huntington National Bank | 7 | $10.7M | P+2.25% | 1.5% |
| 5 | United Community Bank | 6 | $9.3M | P+2.00% | 1.5% |
| 6 | First Internet Bank of Indiana | 5 | $4.0M | P+2.75% | 1.7% |
| 7 | Pinnacle Bank | 4 | $3.0M | P+2.25% | 1.9% |
| 8 | SouthState Bank, National Association | 4 | $4.0M | P+2.75% | 1.0% |
| 9 | VelocitySBA, LLC | 3 | $2.2M | P+2.88% | 2.3% |
| 10 | Dogwood State Bank | 3 | $2.8M | P+2.75% | 0.5% |
| 11 | First Command Bank | 3 | $540K | P+0.00% | 0.0% |
| 12 | First Commonwealth Bank | 3 | $1.8M | P+2.50% | 0.9% |
| 13 | First National Bank of Pennsylvania | 3 | $1.7M | P+2.00% | 1.2% |
| 14 | First Bank | 3 | $2.1M | P+2.75% | 2.9% |
| 15 | Port 51 Lending LLC | 3 | $8.0M | P+2.75% | 0.0% |
| 16 | First Business Bank | 3 | $1.1M | P+2.38% | 3.0% |
| 17 | BayFirst National Bank | 3 | $728K | P+2.88% | 3.7% |
| 18 | TowneBank | 3 | $2.8M | P+2.75% | 0.4% |
| 19 | The Fidelity Bank | 2 | $2.9M | P+2.25% | 1.7% |
| 20 | Citizens Bank | 2 | $917K | P+2.63% | 2.3% |
| 21 | Mechanics and Farmers Bank | 2 | $1.0M | P+3.00% | 0.0% |
| 22 | PromiseOne Bank | 2 | $5.4M | P+1.50% | 1.7% |
| 23 | First-Citizens Bank & Trust Company | 2 | $4.6M | P+2.00% | 2.3% |
| 24 | Byline Bank | 2 | $5.2M | P+2.75% | 1.5% |
| 25 | Brookline Bank | 2 | $3.1M | P+2.50% | 1.0% |
Filter by industry and loan size, compare rates, and get personalized recommendations.
Customize your search →South Carolina has 39 active SBA 7(a) acquisition lenders that have originated a combined 117 loans totaling $156.7M in volume. The median acquisition loan size in South Carolina is $755K, with a median interest rate of Prime + 2.50% (Prime + spread).
When evaluating SBA lenders in South Carolina, consider loan volume (a proxy for experience), interest rates, and historical default rates. Lenders designated as PLP (Preferred Lender Program) have delegated authority from the SBA to approve loans, which typically results in faster processing times.
There are currently 39 active SBA 7(a) lenders in South Carolina based on FOIA lending data. These lenders have originated 117 acquisition loans.
The median SBA 7(a) acquisition loan rate in South Carolina is Prime + 2.50% (current Prime rate: 6.75%). Rates are typically expressed as Prime plus a spread, with the SBA capping the spread at 3.0% for loans over $250,000.
A PLP (Preferred Lender Program) lender has been granted delegated authority by the SBA to make credit decisions without prior SBA review. This typically means faster loan processing and approval timelines.
Data source: SBA 7(a) FOIA lending data. Rankings are based on loan count within the selected dimension. Rates shown are median interest rates expressed as Prime + spread. Default rates represent 10-year cumulative default rates. Data is refreshed periodically and may not reflect the most recent lending activity.