Brookline Bank
This provider is no longer active on VerSquare.
This listing is no longer active.
Reviews and ratings below reflect past performance.
Provider names, logos, and trademarks displayed on this page belong to their respective owners and are used for identification purposes only. VerSquare is not affiliated with, endorsed by, or sponsored by Brookline Bank unless otherwise indicated.
No Reviews Available
This provider is no longer active. Historical reviews are preserved when available.
Data source: SBA 7(a) FOIA loan-level data, covering activity through June 30, 2026 across the trailing 3 years (196 loan records for this lender). Refreshed quarterly from public loan-level records; figures are not supplied or reviewed by the lender.
Brookline Bank ranks #11 of 564 SBA 7(a) lenders nationally by acquisition-loan volume.
Most of Brookline Bank’s 7(a) acquisition lending falls in the $500K-$1M range: 54 loans, 27.6% of the portfolio.
| Loan size | Share of loans | Loans | % of portfolio |
|---|---|---|---|
| $0-$500K | 18 | 9.2% | |
| $500K-$1M | 54 | 27.6% | |
| $1M-$2M | 51 | 26.0% | |
| $2M-$3M | 30 | 15.3% | |
| $3M-$4M | 15 | 7.7% | |
| $4M-$5M | 28 | 14.3% |
Industries with highest loan volume
Full-Service Restaurants
18
loans
$1.7M
avg. amount
All Other Specialty Trade Contractors
9
loans
$2.9M
avg. amount
Child Care Services
8
loans
$1.6M
avg. amount
Landscaping Services
6
loans
$2.0M
avg. amount
Other Personal Care Services
5
loans
$2.1M
avg. amount
Limited-Service Restaurants
4
loans
$1.3M
avg. amount
Other Building Material Dealers
4
loans
$1.9M
avg. amount
General Automotive Repair
4
loans
$1.9M
avg. amount
Snack and Nonalcoholic Beverage Bars
4
loans
$778K
avg. amount
Offices of Certified Public Accountants
3
loans
$2.7M
avg. amount
10-Year
0.8%
Percentile Ranking
84th
84th percentile
Brookline Bank’s median variable rate is + 2.25%, against a market median of Prime + 1.88%, 38 above market.
It priced below the market median in 0 of the last 8 quarters. 7 of the 196 loans in its trailing three-year book carried a fixed rate; the rest were variable.
| Loan Size | Avg Rate |
|---|---|
| $0-$500K | Prime + 2.58% |
| $500K-$1M | Prime + 2.50% |
| $1M-$2M | Prime + 2.34% |
| $2M-$3M | Prime + 2.14% |
| $3M-$4M | Prime + 2.12% |
| $4M-$5M | Prime + 2.07% |
over at time of loan origination
| Quarter | This lender | Market median | Market range | Loans |
|---|---|---|---|---|
| Q3 '24 | Prime + 2.50% | Prime + 2.00% | Prime + 1.25% – Prime + 2.50% | 16 |
| Q4 '24 | Prime + 2.75% | Prime + 2.25% | Prime + 1.50% – Prime + 2.75% | 19 |
| Q1 '25 | Prime + 2.50% | Prime + 2.00% | Prime + 1.25% – Prime + 2.50% | 18 |
| Q2 '25 | Prime + 2.25% | Prime + 2.00% | Prime + 1.25% – Prime + 2.50% | 19 |
| Q3 '25 | Prime + 2.25% | Prime + 2.00% | Prime + 1.25% – Prime + 2.50% | 18 |
| Q4 '25 | Prime + 2.25% | Prime + 2.25% | Prime + 1.67% – Prime + 2.75% | 19 |
| Q1 '26 | Prime + 2.13% | Prime + 2.00% | Prime + 1.50% – Prime + 2.50% | 10 |
| Q2 '26 | Prime + 2.13% | Prime + 2.00% | Prime + 1.25% – Prime + 2.50% | 8 |
Brookline Bank has originated 7(a) acquisition loans in 28 states, most actively in Florida (36), Pennsylvania (35) and New Jersey (13). Darker states on the map carry more volume.
| State | Loans | % of Total |
|---|---|---|
| Florida | 36 | 18.4% |
| Pennsylvania | 35 | 17.9% |
| New Jersey | 13 | 6.6% |
| Massachusetts | 12 | 6.1% |
| Texas | 11 | 5.6% |
| Connecticut | 11 | 5.6% |
| New York | 10 | 5.1% |
| Georgia | 8 | 4.1% |
| North Carolina | 7 | 3.6% |
| Maryland | 6 | 3.1% |
| Rhode Island | 6 | 3.1% |
| Illinois | 5 | 2.6% |
| New Hampshire | 5 | 2.6% |
| Colorado | 4 | 2.0% |
| Vermont | 3 | 1.5% |
| Tennessee | 3 | 1.5% |
| Alabama | 3 | 1.5% |
| California | 3 | 1.5% |
| Delaware | 3 | 1.5% |
| Virginia | 2 | 1.0% |
| Kentucky | 2 | 1.0% |
| South Carolina | 2 | 1.0% |
| Mississippi | 1 | 0.5% |
| Arkansas | 1 | 0.5% |
| Indiana | 1 | 0.5% |
| Utah | 1 | 0.5% |
| Louisiana | 1 | 0.5% |
| Washington | 1 | 0.5% |
Claim this profile to manage your information, respond to reviews, and access analytics.