Loading...
246 SBA 7(a) lenders specializing in retail trade acquisitions nationwide.
Lenders
nationwide
Total Volume
Median Rate
Median Loan Size
| # | Lender | Loans | Volume | Rate | Default Rate |
|---|---|---|---|---|---|
| 1 | Hanmi Bank | 73 | $72.2M | P+1.75% | 1.0% |
| 2 | Live Oak Bank | 38 | $85.4M | P+1.50% | 0.8% |
| 3 | Readycap Lending, LLC | 30 | $69.5M | P+2.00% | 0.5% |
| 4 | The Huntington National Bank | 28 | $45.1M | P+2.25% | 1.5% |
| 5 | Open Bank | 28 | $97.8M | P+1.50% | 0.5% |
| 6 | American Continental Bank | 23 | $12.9M | P+2.00% | 0.8% |
| 7 | Byline Bank | 23 | $44.1M | P+2.75% | 1.5% |
| 8 | PCB Bank | 22 | $16.9M | P+1.50% | 0.8% |
| 9 | United FCU | 22 | $23.3M | P+2.50% | 0.0% |
| 10 | Metro City Bank | 21 | $37.6M | P+1.25% | 0.6% |
| 11 | Centerstone SBA Lending, Inc. | 17 | $20.4M | P+2.00% | 0.9% |
| 12 | First Internet Bank of Indiana | 17 | $32.1M | P+2.75% | 1.7% |
| 13 | Rockland Trust Company | 15 | $12.1M | P+0.00% | 0.0% |
| 14 | Commonwealth Business Bank | 14 | $10.9M | P+1.75% | 0.3% |
| 15 | Celtic Bank Corporation | 14 | $25.3M | P+2.50% | 1.7% |
| 16 | Southwestern National Bank | 13 | $22.1M | P+1.25% | 0.0% |
| 17 | East West Bank | 12 | $10.3M | P+2.00% | 0.0% |
| 18 | First Financial Bank | 12 | $18.6M | P+1.50% | 0.8% |
| 19 | US Metro Bank | 11 | $18.9M | P+1.25% | 0.0% |
| 20 | T Bank, National Association | 11 | $31.2M | P+2.00% | 0.5% |
| 21 | First Bank | 11 | $12.8M | P+2.75% | 2.9% |
| 22 | VelocitySBA, LLC | 10 | $4.9M | P+3.00% | 2.4% |
| 23 | Peapack Private Bank and Trust | 9 | $7.4M | P+2.25% | 0.0% |
| 24 | Zions Bank, A Division of | 9 | $3.9M | P+0.70% | 1.1% |
| 25 | BayFirst National Bank | 9 | $6.6M | P+3.00% | 3.2% |
Filter by state and loan size, compare rates, and get personalized recommendations.
Customize your search →246 SBA 7(a) lenders have originated 989 acquisition loans in the retail trade sector, totaling $1371.5M in volume. The median loan size is $860K, with a median interest rate of Prime + 2.00% (Prime + spread).
When evaluating lenders for a retail trade acquisition, compare loan volume (indicating experience in this sector), interest rates, and historical default rates. PLP (Preferred Lender Program) lenders have delegated SBA authority for faster loan processing.
There are 246 active SBA 7(a) lenders that have originated retail trade acquisition loans, with a combined 989 loans nationwide.
The median SBA 7(a) acquisition loan rate for retail trade is approximately Prime + 2.00%. The SBA caps the spread at 3.0% for loans over $250,000.
The top states for retail trade SBA lending include .
Data source: SBA 7(a) FOIA lending data. Rankings are based on loan count within the retail trade sector. Rates shown are median interest rates expressed as Prime + spread. Default rates represent 10-year cumulative default rates.