Loading...
82 SBA 7(a) lenders specializing in wholesale trade acquisitions nationwide.
Lenders
nationwide
Total Volume
Median Rate
Median Loan Size
| # | Lender | Loans | Volume | Rate | Default Rate |
|---|---|---|---|---|---|
| 1 | The Huntington National Bank | 25 | $46.4M | P+2.25% | 1.5% |
| 2 | Live Oak Bank | 20 | $73.6M | P+1.50% | 0.8% |
| 3 | First Internet Bank of Indiana | 11 | $27.4M | P+2.75% | 1.7% |
| 4 | Comerica Bank | 8 | $27.5M | P+0.00% | 0.0% |
| 5 | First Resource Bank | 7 | $4.4M | P+1.75% | 0.0% |
| 6 | SouthState Bank, National Association | 7 | $2.8M | P+2.63% | 0.4% |
| 7 | Meridian Bank | 6 | $7.5M | P+2.25% | 2.7% |
| 8 | Dogwood State Bank | 6 | $7.3M | P+2.75% | 1.3% |
| 9 | U.S. Bank, National Association | 6 | $9.2M | P+0.74% | 2.4% |
| 10 | Brookline Bank | 6 | $12.6M | P+2.50% | 1.0% |
| 11 | United Community Bank | 5 | $5.0M | P+1.50% | 2.3% |
| 12 | DFCU Financial | 5 | $11.2M | P+2.50% | 2.0% |
| 13 | Bank of America, National Association | 5 | $9.0M | P+0.00% | 0.0% |
| 14 | Northwest Bank | 5 | $23.3M | P+1.50% | 0.0% |
| 15 | Zions Bank, A Division of | 5 | $7.2M | P+0.70% | 1.1% |
| 16 | Manufacturers and Traders Trust Company | 4 | $3.0M | P+2.13% | 0.3% |
| 17 | Old National Bank | 4 | $7.7M | P+0.30% | 2.0% |
| 18 | Midwest Regional Bank | 4 | $8.5M | P+2.75% | 4.9% |
| 19 | Third Coast Bank | 4 | $20.0M | P+1.50% | 0.0% |
| 20 | Byline Bank | 4 | $15.1M | P+2.75% | 1.6% |
| 21 | Northwest Bank | 3 | $8.2M | P+2.13% | 0.0% |
| 22 | Wells Fargo Bank | 3 | $1.5M | P+0.00% | 5.6% |
| 23 | Kendall Bank | 3 | $1.7M | P+2.50% | 2.4% |
| 24 | Horizon Bank | 3 | $2.5M | P+0.75% | 0.0% |
| 25 | Midwest BankCentre | 3 | $5.8M | P+2.50% | 0.0% |
Filter by state and loan size, compare rates, and get personalized recommendations.
Customize your search →82 SBA 7(a) lenders have originated 250 acquisition loans in the wholesale trade sector, totaling $528.7M in volume. The median loan size is $1.6M, with a median interest rate of Prime + 2.25% (Prime + spread).
When evaluating lenders for a wholesale trade acquisition, compare loan volume (indicating experience in this sector), interest rates, and historical default rates. PLP (Preferred Lender Program) lenders have delegated SBA authority for faster loan processing.
There are 82 active SBA 7(a) lenders that have originated wholesale trade acquisition loans, with a combined 250 loans nationwide.
The median SBA 7(a) acquisition loan rate for wholesale trade is approximately Prime + 2.25%. The SBA caps the spread at 3.0% for loans over $250,000.
The top states for wholesale trade SBA lending include .
Data source: SBA 7(a) FOIA lending data. Rankings are based on loan count within the wholesale trade sector. Rates shown are median interest rates expressed as Prime + spread. Default rates represent 10-year cumulative default rates.