The Bancorp Bank National Association
The Bancorp provides banking solutions for fintech, institutional banking, and commercial lending with custom payments services merging cutting-edge technology with superior regulatory and compliance infrastructure, plus nationwide commercial real estate bridge financing.
Provider names, logos, and trademarks displayed on this page belong to their respective owners and are used for identification purposes only. VerSquare is not affiliated with, endorsed by, or sponsored by The Bancorp Bank National Association unless otherwise indicated.
No Reviews Yet
Be the first to share your experience! Reviews help other buyers make informed decisions.
Data source: SBA 7(a) FOIA loan-level data, covering activity through June 30, 2026 across the trailing 3 years (99 loan records for this lender). Refreshed quarterly from public loan-level records; figures are not supplied or reviewed by the lender.
The Bancorp Bank National Association ranks #27 of 564 SBA 7(a) lenders nationally by acquisition-loan volume.
Most of The Bancorp Bank National Association’s 7(a) acquisition lending falls in the $500K-$1M range: 31 loans, 31.3% of the portfolio.
| Loan size | Share of loans | Loans | % of portfolio |
|---|---|---|---|
| $0-$500K | 30 | 30.3% | |
| $500K-$1M | 31 | 31.3% | |
| $1M-$2M | 25 | 25.3% | |
| $2M-$3M | 6 | 6.1% | |
| $3M-$4M | 4 | 4.0% | |
| $4M-$5M | 3 | 3.0% |
Industries with highest loan volume
Drycleaning and Laundry Services (except Coin-Operated)
8
loans
$673K
avg. amount
Funeral Homes and Funeral Services
7
loans
$1.3M
avg. amount
Limited-Service Restaurants
6
loans
$799K
avg. amount
Landscaping Services
5
loans
$728K
avg. amount
Snack and Nonalcoholic Beverage Bars
5
loans
$1.4M
avg. amount
Electrical Contractors and Other Wiring Installation Contractors
4
loans
$1.0M
avg. amount
Child Care Services
3
loans
$944K
avg. amount
Janitorial Services
3
loans
$343K
avg. amount
Interior Design Services
2
loans
$1.7M
avg. amount
Plumbing, Heating, and Air-Conditioning Contractors
2
loans
$2.0M
avg. amount
10-Year
0.7%
Percentile Ranking
83th
83th percentile
The Bancorp Bank National Association’s median variable rate is + 1.00%, against a market median of Prime + 1.88%, 88 below market.
It priced below the market median in every one of the last 8 quarters. 5 of the 99 loans in its trailing three-year book carried a fixed rate; the rest were variable.
| Loan Size | Avg Rate |
|---|---|
| $0-$500K | Prime + 1.13% |
| $500K-$1M | Prime + 1.02% |
| $1M-$2M | Prime + 1.17% |
| $2M-$3M | Prime + 1.00% |
| $3M-$4M | Prime + 1.25% |
| $4M-$5M | Prime + 1.50% |
over at time of loan origination
| Quarter | This lender | Market median | Market range | Loans |
|---|---|---|---|---|
| Q2 '24 | Prime + 0.88% | Prime + 2.00% | Prime + 1.25% – Prime + 2.50% | 6 |
| Q4 '24 | Prime + 1.00% | Prime + 2.25% | Prime + 1.50% – Prime + 2.75% | 4 |
| Q1 '25 | Prime + 1.00% | Prime + 2.00% | Prime + 1.25% – Prime + 2.50% | 5 |
| Q2 '25 | Prime + 1.25% | Prime + 2.00% | Prime + 1.25% – Prime + 2.50% | 12 |
| Q3 '25 | Prime + 1.00% | Prime + 2.00% | Prime + 1.25% – Prime + 2.50% | 7 |
| Q4 '25 | Prime + 1.25% | Prime + 2.25% | Prime + 1.67% – Prime + 2.75% | 5 |
| Q1 '26 | Prime + 1.25% | Prime + 2.00% | Prime + 1.50% – Prime + 2.50% | 9 |
| Q2 '26 | Prime + 1.00% | Prime + 2.00% | Prime + 1.25% – Prime + 2.50% | 3 |
The Bancorp Bank National Association has originated 7(a) acquisition loans in 24 states, most actively in California (13), Florida (10) and Arizona (9). Darker states on the map carry more volume.
| State | Loans | % of Total |
|---|---|---|
| California | 13 | 13.1% |
| Florida | 10 | 10.1% |
| Arizona | 9 | 9.1% |
| North Carolina | 8 | 8.1% |
| Pennsylvania | 7 | 7.1% |
| New Jersey | 7 | 7.1% |
| Georgia | 5 | 5.1% |
| Texas | 5 | 5.1% |
| Michigan | 5 | 5.1% |
| Colorado | 4 | 4.0% |
| Washington | 4 | 4.0% |
| Connecticut | 3 | 3.0% |
| Virginia | 3 | 3.0% |
| Missouri | 3 | 3.0% |
| Illinois | 2 | 2.0% |
| Delaware | 2 | 2.0% |
| New York | 2 | 2.0% |
| Maryland | 1 | 1.0% |
| Oklahoma | 1 | 1.0% |
| Idaho | 1 | 1.0% |
| South Carolina | 1 | 1.0% |
| Maine | 1 | 1.0% |
| Louisiana | 1 | 1.0% |
| Ohio | 1 | 1.0% |
Claim this profile to manage your information, respond to reviews, and access analytics.